Funds Distribution
Focus Areas and 2011/12 Funded Programs
| EDUCATION (26%) | 261,763.54 |
| Big Brothers Big Sisters - Henderson County Program | 19,057.03 |
| Blue Ridge Literacy Council - Literacy Program | 24,112.44 |
| Boys & Girls Club - Education & Social Development Program | 90,517.19 |
| Children & Family Resource Center - Adolescent Parenting Program | 26,723.93 |
| Children & Family Resource Center - Behavior Intervention | 11,861.84 |
| Children & Family Resource Center - Child Care Resource & Referral | 6,290.19 |
| Children & Family Resource Center - Parents as Teachers | 10,019.76 |
| Dispute Settlement Center - Youth, Family Mediation & Conflict Resolution | 5,060.00 |
| The Healing Place - Sexual Abuse Awareness Program | 6,500.00 |
| Helping Hand Developmental Center-Developmental Day Program | 42,682.98 |
| Park Ridge Health - PREP Program | 9,496.00 |
| The Y - Summer Day Camp Program | 9,442.18 |
| INCOME (12%) | 125,134.46 |
| Housing Assistance Corporation - Home Repair Program | 35,485.00 |
| Housing Assistance Corporation - Housing Production Program | 5,000.00 |
| OnTrack - Financial/Housing Counseling Program | 30,513.46 |
| OnTrack - Financial Literacy Education Program | 5,000.00 |
| Pisgah Legal Services - Homeless Prevention Project | 10,000.00 |
| Pisgah Legal Services - Justice for All Project | 5,000.00 |
| Western Carolina Community Action - PLAN (Preparing, Learning, Achieving Now) Program | 29,136.00 |
| Western Carolina Community Action - The Ride Program | 5,000.00 |
| HEALTH (44%) |
454,109.25 |
| Blue Ridge Community Health Services-Community Health Access for the Underserved | 105,568.00 |
| Four Seasons - Hospice Program | 35,734.00 |
| Four Seasons - Palliative Care Program | 55,734.00 |
| The Free Clinics - Dental Extraction Clinic | 30,000.39 |
| The Free Clinics - Medi-Find Prescription Assistance Program | 30,000.40 |
| The Healing Place - Evidence Based Behavioral Health Services | 36,143.10 |
| Housing Assistance Corporation - Fall Prevention Program | 6,000.00 |
| Mainstay - Mental Health/Substance Abuse Treatment | 17,000.00 |
| Medical Loan Closet -MLC Program | 17,000.00 |
| Park Ridge Health - Kid Power | 5,000.00 |
| Pisgah Legal Services - Elder Law | 8,980.00 |
| Sixth Ave. Psychiatric Rehab Partners - Clubhouse Program | 74,950.00 |
| WNC AIDS Project - HIV Prevention and Wellness Program | 14,999.68 |
| The Y - Membership Scholarship Program | 16,999.77 |
| REBUILDING LIVES (16%) |
166,714.18 |
| American Red Cross - Rebuilding Lives After Disaster | 33,000.20 |
| Children's Clothing Closet - Clothing Program | 16,999.88 |
| The Healing Place - Children's Advocacy Center Program | 10,000.00 |
| Mainstay - Case Management Services | 11,998.32 |
| Mainstay - Domestic Violence Crisis Services | 20,000.00 |
| MANNA - MANNA Packs for Kids | 5,000.00 |
| Pisgah Legal Services - Domestic Violence Prevention Program | 10,078.00 |
| The Salvation Army - Crisis Assistance | 54,637.78 |
| Vocational Solutions-ADVP Transportation | 5,000.00 |
| BOARD DIRECTED (2%) | 21,864.58 |
| Boy Scouts, Daniel Boone Council - Scouting Program | 14,073.52 |
| Girl Scouts, Peaks to Piedmont - Girl Scout Leadership Experience | 7,791.06 |
| TOTAL PROGRAM FUNDING | 1,029,585.10 |
| OTHER COMMUNITY INVESTMENTS | |
| Funding for local foundations, other United Ways, support for United Way's 2-1-1 information and referral line, and other donor designations. | 296,367.34 |
| TOTAL 2011/12 UNITED WAY COMMUNITY INVESTMENT | 1,325,952.44 |


